<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USDBOT Review &#38; Bonus Guide &#187; Forex Trading Articles</title>
	<atom:link href="http://usdbotdeal.com/category/category/forex-trading-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdbotdeal.com</link>
	<description>USDBOT Review &#38; Bonus Guide</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trading With a Low 2 Pip Spread Forex Broker</title>
		<link>http://usdbotdeal.com/category/trading-with-a-low-2-pip-spread-forex-broker/</link>
		<comments>http://usdbotdeal.com/category/trading-with-a-low-2-pip-spread-forex-broker/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Activity Deals]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Important Factors]]></category>
		<category><![CDATA[Spread Calculator]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/trading-with-a-low-2-pip-spread-forex-broker/</guid>
		<description><![CDATA[Paul Bryan asked: Spread is one of the most important concepts in forex trading. It is the difference between the bid and asking price. While trading forex, you will note that there will be a difference between the current value of the currency and what you pay for it.That is where the forex brokers make [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading59.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading59.jpg" title='' alt='' /></a></div>
<div><em><strong>Paul Bryan							</a></strong> asked: </em><br/><br/><br/><br/><br/>Spread is one of the most important concepts in forex trading. It is the difference between the bid and asking price. While trading forex, you will note that there will be a difference between the current value of the currency and what you pay for it.<br/><br/>That is where the forex brokers make their profit. Let us assume that the current EUR/USD price is 1.27237 and your forex broker offering you a 2 pip (percentage in point) spread, then you will pay 1.2739 when you buy. The higher the spread, the higher you pay while buying and the lower you get on selling.<br/><br/>Generally, the spread is lower in popular currencies like EUR/USD, USD/JPY, EUR/JPY etc. You will find many brokers who would offer a 2 pip spread for these currencies. But there are few equally important factors like speed of execution of orders and the value the order which can really help you in enjoying the advantages of low pips.<br/><br/>Going from a 3-pip spread to a 2-pip spread may sound small, and going from a 2-pip spread to a 1.8-pip spread may seem even less significant. But for both the cases the impact on profitability can be huge. Therefore a forex 2 pip spread sounds perfect in a fast moving financial market like forex.<br/><br/>An online spread calculator may prove to be useful in quantifying and comparing the impact of different spreads. You will have to key in few parameters like trading activity (deals per day, per week, per month, per year), average deal leverage, account equity, current spread in pips, and the calculator will find out the actual spread you are receiving.<br/><br/>If a broker is offering a spread as low as 1 pip, be cautious. As most of the brokers do not charge a commission, it the spread they use to make their money. In a 1 pip spread, there is very little scope for him to make profit.<br/><br/>It may so happen that they are quoting you a price, which is inaccurate. For example, the price is at 1.2000/1.2003. But the broker is quoting you 1.2002/1.2003. So, you go long at 1.2003. On the other hand, if the price goes up to 1.2007/1.2010 and you are quoted 1.2009/1.2010, you may decide to exit. But you get filled at 1.2007, the real price, instead of 1.2009.<br/><br/>So what is more important to you is not a forex 2 pip spread but an honest small spread broker who will pay you the spread he quotes. Make sure there is no slippage or requites. The broker must be regulated and must have proof of past success rates.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Caffeinated_Content/621/2'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/trading-with-a-low-2-pip-spread-forex-broker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading: How to Setup a Solid Workstation?</title>
		<link>http://usdbotdeal.com/category/forex-trading-how-to-setup-a-solid-workstation/</link>
		<comments>http://usdbotdeal.com/category/forex-trading-how-to-setup-a-solid-workstation/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[256 Mb Ram]]></category>
		<category><![CDATA[512 Mb Ram]]></category>
		<category><![CDATA[Adequate Computer]]></category>
		<category><![CDATA[Station Location]]></category>
		<category><![CDATA[Term Traders]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/forex-trading-how-to-setup-a-solid-workstation/</guid>
		<description><![CDATA[Toby Smitz asked: IntroductionAt first glance, it may not appear that important, but you will come to appreciate the wisdom of ensuring you have all of the tools necessary to make your currency trading experience a positive one.Work Station LocationChoosing the right place for trading is your first step. Be sure not to rush into [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading54.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading54.jpg" title='' alt='' /></a></div>
<div><em><strong>Toby Smitz							</a></strong> asked: </em><br/><br/><br/><br/><br/><strong>Introduction</strong><br/><br/>At first glance, it may not appear that important, but you will come to appreciate the wisdom of ensuring you have all of the tools necessary to make your currency trading experience a positive one.<br/><br/><strong>Work Station Location</strong><br/><br/>Choosing the right place for trading is your first step. Be sure not to rush into making this decision too quickly. Do you have a spare room? How about an office? The place you choose should be a place where you can concentrate and feel comfortable.<br/><br/>Trading Forex at times can be very stressful, so your trading area should be a place where you can relax. Avoid setting up your trading setup in your bedroom, as this could disrupt your sleep cycle. Having the right amount of rest and sleep is as important as trading forex itself. Keep this in mind.<br/><br/><strong>Trading Computer and Accessories</strong><br/><br/>One of the most frustrating events for a new trader is attempting with outdated computer equipment. The following list must not be ignored in acquiring adequate computer equipment:<br/><br/><strong>Minimum Hardware Requirements:</strong><br/><br/>o	Pentium 3<br/><br/>o	256 MB Ram<br/><br/>o	20 GB HD<br/><br/>o	17&#8243; Monitor<br/><br/>o	Fast Internet Connection<br/><br/>o	Windows 2000, XP<br/><br/>o	Antivirus and Firewall Protection<br/><br/>Whether you choose a desktop or laptop computer, be sure it meets the minimum requirements for the best operating results. You&#8217;ll also want to have a comfortable chair with adequate lower-back support.<br/><br/>Other useful accessories include: a small calculator, a telephone to call dealing desk if needed and a notebook to be used as a trading log.<br/><br/><strong>Recommended Hardware Requirements:</strong><br/><br/>o	Pentium 4 2.6GHZ or better<br/><br/>o	512 MB Ram<br/><br/>o	100GB HD<br/><br/>o	2 17&#8243;monitors or 2 19&#8243; (LCD)<br/><br/>o	FAST Internet Connection<br/><br/>o	Windows XP<br/><br/>o	Antivirus and Firewall Protection<br/><br/><strong>Internet Connection</strong><br/><br/>When you are a day trader, you will need a stable fast internet connection, avoid internet services where frequent disconnections are the norm, for longer term traders (such as o daily chart traders), you can use a dial up connection but still preferred is a fast stable connection to the internet such as ADSL.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Create_a_video_blog_instantly_/611/2'>Create a video blog&#8230;instantly.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/forex-trading-how-to-setup-a-solid-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Forex Trading Robots Really Work?</title>
		<link>http://usdbotdeal.com/category/do-forex-trading-robots-really-work/</link>
		<comments>http://usdbotdeal.com/category/do-forex-trading-robots-really-work/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Buzzword]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/do-forex-trading-robots-really-work/</guid>
		<description><![CDATA[John J. Drummond asked: Forex trading robots have become quite a buzzword in the trading community. Some people swear by them while others remain skeptical. So the question remains: do Forex robots really work?The answer isn&#8217;t a simple yes or no. Some Forex robots do work while others are little more than scams. The thing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading78.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading78.jpg" title='' alt='' /></a></div>
<div><em><strong>John J. Drummond							</a></strong> asked: </em><br/><br/><br/><br/><br/>Forex trading robots have become quite a buzzword in the trading community. Some people swear by them while others remain skeptical. So the question remains: do Forex robots really work?<br/><br/>The answer isn&#8217;t a simple yes or no. Some Forex robots do work while others are little more than scams. The thing you should consider is how much money you can make with a good one.<br/><br/>Why is that important?<br/><br/>This is important because even if you go through 3-4 bad robots (and you can find this out without risking real money by trading on a demo account), once you find a good one, you can make back the money you invested in all of the bad ones and more for months and years to come.<br/><br/>The Forex market has so much money in it that a good forex robot that does work is worth thousands of dollars and potentially more. The key is to choose a robot which is recommended, easy to use, and comes with a money back guarantee, so you know your purchase is safe.<br/><br/>How can you tell whether a specific Forex robot works or not?<br/><br/>The answer is to test it on a demo account. A demo account is an account in which you trade the Forex with imaginary money. You can get such an account at practically any broker today. They&#8217;re very common. A demo account allows you to test each software over a length of time in various market conditions without risking any of your hard earned money. It also gives you the time to experiment with the robot and make sure you&#8217;ve installed it correctly.<br/><br/>Make sure to test each robot for 3 weeks at least to make sure you have a full picture of its abilities and quality. Remember, even if you pick one robot that doesn&#8217;t work, there&#8217;s a good chance the next one will, so don&#8217;t give up so fast.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Forex_Trading/659/2'>Forex Trading</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/do-forex-trading-robots-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Forex Trading</title>
		<link>http://usdbotdeal.com/category/learn-forex-trading/</link>
		<comments>http://usdbotdeal.com/category/learn-forex-trading/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Technical Indicators]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/learn-forex-trading/</guid>
		<description><![CDATA[Tony Matos asked: All new traders have heard of forex trading or online currency trading and it is easy to learn once you know the basics.It&#8217;s easy to learn to become a successful forex trader you need to know how forex trading is and how to be successful to trade forex. In order to pull [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading95.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading95.jpg" title='' alt='' /></a></div>
<div><em><strong>Tony Matos							</a></strong> asked: </em><br/><br/><br/><br/><br/>All new traders have heard of forex trading or online currency trading and it is easy to learn once you know the basics.<br/><br/>It&#8217;s easy to learn to become a successful forex trader you need to know how forex trading is and how to be successful to trade forex. In order to pull off some of these trades you need to gain knowledge and is important to learn forex trading on from other experts. This can be done in the form of a forex tutorial or companies that are offering online tutorials and guides there are many excellent courses out there.<br/><br/>An online tutorial can explain how the foreign exchange market works and will also explain the types of forex orders that you will be placing. A forex tutorial will also explain nearly technical indicators and what they mean, the economic reports will also be a great guide and keep you up to date with daily strategies that are available to you as a forex trader.<br/><br/>When you start your forex trading it is essential that you figure out your trading plan; before depositing any of your hard earned cash. Many online forex brokers will let you open a demo account for you to practice and become familiar with forex. There are many forex courses available and these are also a top-notch way to learn forex trading as you can refer to these course and you have the opportunity to gain more confidence in your trading.<br/><br/>Finding a forex tutorial or forex trading course is simple. All you need to do is a brief search over the internet and you will own a great deal of information to choose from. If you are serious about succeeding as a forex trader, and begin a new career then it is up to you, so why not start learning the right way and learn how to succeed in forex.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Caffeinated_Content/693/2'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/learn-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading Strategies &#8211; Day Trading Your Way to Profits</title>
		<link>http://usdbotdeal.com/category/forex-day-trading-strategies-day-trading-your-way-to-profits/</link>
		<comments>http://usdbotdeal.com/category/forex-day-trading-strategies-day-trading-your-way-to-profits/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Countless Millions]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Diverse Group]]></category>
		<category><![CDATA[Short Time]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/forex-day-trading-strategies-day-trading-your-way-to-profits/</guid>
		<description><![CDATA[Kelly Price asked: There are many forex day trading strategies and systems you can see promoted or for sale online &#8211; but which are the best? Let&#8217;s find out&#8230;The answer is any forex day trading strategy you try won&#8217;t work because day trading and scalping by its very nature is doomed to failure &#8211; Why?It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading60.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading60.jpg" title='' alt='' /></a></div>
<div><em><strong>Kelly Price							</a></strong> asked: </em><br/><br/><br/><br/><br/>There are many forex day trading strategies and systems you can see promoted or for sale online &#8211; but which are the best? Let&#8217;s find out&#8230;<br/><br/>The answer is any forex day trading strategy you try won&#8217;t work because day trading and scalping by its very nature is doomed to failure &#8211; Why?<br/><br/>It&#8217;s simple really if you think about it.<br/><br/>You have to decide in a matter of hours or minutes, what a vast diverse group of traders are going to do and this group is countless millions.<br/><br/>Chaos in the Short Term<br/><br/>They all have different aims, educational levels, some are hedging some speculating, there are long term trend followers, swing traders and day traders and many are governed by their emotions, with greed and fear to the fore, so how on earth can you predict what they will do in short time spans?<br/><br/>You can&#8217;t! All short term volatility is random and you have no way of getting the odds on your side and you will lose.<br/><br/>What About the Profitable Track Records You See From Vendors?<br/><br/>You may see track records of profits but they are not quite what they seem.<br/><br/>Hunt around for the disclaimer on any of the forex day trading strategies you see sold online and you will see the worlds &#8220;hypothetical&#8221;, &#8220;simulated&#8221; and &#8220;back tested&#8221; written in the small print.<br/><br/>This means done on paper, not in real time! So these track records count for nothing, there simply made up.<br/><br/>Can You Make Money with any Short Term Trading?<br/><br/>Yes you can and rather than think forex day trading strategies think &#8211; forex swing trading strategies. Swing trading looks at longer time frames, normally a few days to a week and here you can get the odds on your side and that means you can win.<br/><br/>It&#8217;s still short term trading- but the data is valid and you can calculate the odds which is impossible in day trading.<br/><br/>If you like the idea of trading short term this is the way to go.<br/><br/>You can put together a robust swing trading strategy quickly and be making big profits in less than 30 minutes per day.<br/><br/>So don&#8217;t believe the hype about forex day trading strategies, go for a short term trading strategy that works forex swing trading.<br/><br/>You can avoid an inevitable loss and get on the road to currency trading success.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Caffeinated_Content_Members_Only_Content_for_WordPress/623/2'>Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/forex-day-trading-strategies-day-trading-your-way-to-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Forex Trading System &#8211; New Path to Financial Freedom</title>
		<link>http://usdbotdeal.com/category/robotic-forex-trading-system-new-path-to-financial-freedom/</link>
		<comments>http://usdbotdeal.com/category/robotic-forex-trading-system-new-path-to-financial-freedom/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Auto Pilot]]></category>
		<category><![CDATA[Demo Features]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Real Money]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/robotic-forex-trading-system-new-path-to-financial-freedom/</guid>
		<description><![CDATA[Garima Bajoria asked: If you are a newbie in Forex Trading and would like to understand the forex as well as successfully make profits from it then the best and easiest way to begin with it is through an automated software.There are many complexities involved in forex trading since it has a highly volatile market. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading87.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading87.jpg" title='' alt='' /></a></div>
<div><em><strong>Garima Bajoria							</a></strong> asked: </em><br/><br/><br/><br/><br/>If you are a newbie in Forex Trading and would like to understand the forex as well as successfully make profits from it then the best and easiest way to begin with it is through an automated software.<br/><br/>There are many complexities involved in forex trading since it has a highly volatile market. Hence for any human being it is very difficult to keep track of the daily market movements no matter how knowledgeable one is. No one can sit in front of the computer whole day since they have their daily jobs.<br/><br/>In such a scenario this automated software helps us a lot especially for the beginners who do not have proper guidance and are susceptible to misleading information and fake brokers. Therefore this software can be a boon for them.<br/><br/>The best feature of this automated software is that it runs on an auto-pilot without much human intervention. It makes profits from the constantly changing currency market which buys or sells shares for you on 24 hours basis as per your settings. You simply need to set a stop loss and trading profit for every trade so that this automated system locks in profits for that particular trade.<br/><br/>Beginners generally know that investment is done through broker which is the most common way of doing Forex Trading, the minimum balance generally beginning from 500$.Hence it can prove to be costly affairs for newbie to put such a big amount at stake. If they fail they will not only be loosing the money but also the confidence to venture into forex trading again. They will say- &#8220;Ah! Forex trading is not meant for me&#8221;, thus leaves behind such a lucrative earning prospects.<br/><br/>But with this Automated trading software, before investing their hard earned money one can play with a fake account through the demo features of this software. So that once you master the basics of forex trading and learn how to play safely then you can easily invest your real money.<br/><br/>And for traders who are currently having any Meta trader account but are facing losses they can easily merge that with automated software by importing the package to this trader account.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Caffeinated_Content_Members_Only_Content_for_WordPress/677/2'>Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/robotic-forex-trading-system-new-path-to-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Robots &#8211; Why Most Automated Trading Systems Sold Will Destroy Your Equity</title>
		<link>http://usdbotdeal.com/category/forex-trading-robots-why-most-automated-trading-systems-sold-will-destroy-your-equity/</link>
		<comments>http://usdbotdeal.com/category/forex-trading-robots-why-most-automated-trading-systems-sold-will-destroy-your-equity/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Huge Market]]></category>
		<category><![CDATA[Market Factors]]></category>
		<category><![CDATA[Reality Check]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/forex-trading-robots-why-most-automated-trading-systems-sold-will-destroy-your-equity/</guid>
		<description><![CDATA[Monica Hendrix asked: There more popular than ever and greedy investors think they are going to get rich quickly with no effort. The reality check is almost all robots will destroy your account equity quickly&#8230;95 &#8211; 98% of robots I see on the net have not even been traded!The track record has this disclaimer on [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading65.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading65.jpg" title='' alt='' /></a></div>
<div><em><strong>Monica Hendrix							</a></strong> asked: </em><br/><br/><br/><br/><br/>There more popular than ever and greedy investors think they are going to get rich quickly with no effort. The reality check is almost all robots will destroy your account equity quickly&#8230;<br/><br/>95 &#8211; 98% of robots I see on the net have not even been traded!<br/><br/>The track record has this disclaimer on it.<br/><br/>Look for it in the small print if you see it and read it you will understand why it probably will fail miserably:<br/><br/>&#8220;CFTC RULE 4.41 &#8211; Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.<br/><br/>then of course the statement that makes the track record no use at al in determining profitability:<br/><br/>Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown&#8221;.<br/><br/>Now what is the logic of having a track record that has never been traded and what does it tell you?<br/><br/>Does it indicate anything about the profitability of the system &#8211; NO<br/><br/>Of Course it doesn&#8217;t and it&#8217;s a wonder that these track records are allowed to be used to sell to the public. Most of the time the traders buying the system don&#8217;t dig to deep and are generally trusting throw in some good copy and there soon buying the system.<br/><br/>I always read about how these forex robots are sold by ex bank traders etc &#8211; there not, there sold by marketing companies looking to tap into the huge market in forex trading products.<br/><br/>You can make money in forex but an automated trading system that has never been traded is not the way to do it. Let&#8217;s make one point clear:<br/><br/>Forex trading is NOT as easy as giving a few hundred dollars and buying success in a box &#8211; life isn&#8217;t like that!<br/><br/>You need to get the right forex education and do your homework &#8211; if you want to buy a forex trading system you can find some good ones with track records if you shop around &#8211; but never ever buy one with a simulation.<br/><br/>You could trying writing to the vendor and ask for his track record audited over say 2 years and see if you get a reply but don&#8217;t hold your breath.<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Create_a_video_blog_instantly_/633/2'>Create a video blog&#8230;instantly.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/forex-trading-robots-why-most-automated-trading-systems-sold-will-destroy-your-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading From Home Review &#8211; Forex Home Trader Success Program</title>
		<link>http://usdbotdeal.com/category/trading-from-home-review-forex-home-trader-success-program/</link>
		<comments>http://usdbotdeal.com/category/trading-from-home-review-forex-home-trader-success-program/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/trading-from-home-review-forex-home-trader-success-program/</guid>
		<description><![CDATA[Joel Ng asked: Forex trading is one of the hottest markets. This 3 trillion-dollar market can certainly provide you with the profit you want. Getting a good online forex trading software &#038; training material is very important. The Trading from Home is the online home forex trader program. Most people probably do not have the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading66.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading66.jpg" title='' alt='' /></a></div>
<div><em><strong>Joel Ng							</a></strong> asked: </em><br/><br/><br/><br/><br/>Forex trading is one of the hottest markets. This 3 trillion-dollar market can certainly provide you with the profit you want. Getting a good online forex trading software &#038; training material is very important. The Trading from Home is the online home forex trader program. Most people probably do not have the time to attend forex trading course. Thus, an online forex trading education is more suitable.<br/><br/>The Trading from Home program was created by Michael Chase. He is professional Forex trader and a 20 year veteran in the markets. This entire home trader success program including F.R.E.D software and step-by-step training material let&#8217;s you get set-up and ready to make money within minutes.<br/><br/>What we like the most about this program is you will get free software upgrade for life. Besides that, you also get life time access to Trading From Home Members Area. You also get special insider tools that will make being a Home Forex Trader as easy and fast as it can be. You&#8217;ll always be updated with the latest information you must know as a Home Forex Trader, as well as new resources and tips develop and come across.<br/><br/>The foreign exchange market has become the most profitable and certainly one of the most accessible in the world. In fact, thousands of people earning a full-time income trading the Forex market from the comfort of their own home. However, there are also some who have failed in it miserably, due to lack the knowledge &#038; without strategy.<br/><br/>Getting a thorough Forex Trading Education is all you need to become successful at online forex currency trading. You need to find a mentor who&#8217;s got a proven record and stick to the system. The Trading From Home program can provide you with improved results, make more money easier and faster, also a much better trading experience.<br/><br/>To read more about forex trading at home program visit : The trading from home [<a href="http://www.squidoo.com/thetradingfromhome" title="http://www.squidoo.com/thetradingfromhome" target="_blank">www.squidoo.com/thetradingfromhome</a>]<br/><br/><a rel="nofollow" href='http://usdbotdeal.com/goto/Caffeinated_Content_Members_Only_Content_for_WordPress/635/2'>Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://usdbotdeal.com/category/trading-from-home-review-forex-home-trader-success-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Automated Forex Trading System</title>
		<link>http://usdbotdeal.com/category/the-automated-forex-trading-system/</link>
		<comments>http://usdbotdeal.com/category/the-automated-forex-trading-system/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Exchange Market]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Time Operations]]></category>
		<category><![CDATA[Time Series]]></category>

		<guid isPermaLink="false">http://usdbotdeal.com/category/the-automated-forex-trading-system/</guid>
		<description><![CDATA[Zachary Bradford asked: It is easy to understand why the concept of an automated forex trading system would be so appealing to the vast majority of traders. Although the first market to see this type of technology implemented was the futures exchange market, the currency exchange market was quick to take the second place in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/Forex_Trading53.jpg"><img src="/wp-content/uploads/2010/02/Forex_Trading53.jpg" title='' alt='' /></a></div>
